Usage Statistics for ecnstudio.cz

Summary Period: October 2026
Generated 01-Nov-2026 08:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 805899
Total Files 363815
Total Pages 349986
Total Visits 60754
Total KBytes 3329689
Total Unique Sites 97846
Total Unique URLs 945
Total Unique Referrers 10544
Total Unique User Agents 1427
. Avg Max
Hits per Hour 1083 49678
Hits per Day 25996 79211
Files per Day 11735 15833
Pages per Day 11289 19240
Sites per Day 3156 7170
Visits per Day 1959 2687
KBytes per Day 107409 175301
Hits by Response Code
Undefined response code 0.02% 152
Code 200 - OK 45.14% 363815
Code 206 - Partial Content 5.05% 40670
Code 300 - Multiple Choices 0.02% 137
Code 301 - Moved Permanently 18.34% 147823
Code 302 - Found 0.18% 1457
Code 304 - Not Modified 3.35% 26979
Code 400 - Bad Request 0.08% 633
Code 403 - Forbidden 0.42% 3418
Code 404 - Not Found 27.36% 220515
Code 408 - Request Timeout 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.03% 262
Code 502 - Bad Gateway 0.00% 14
Code 503 - Service Unavailable 0.00% 22

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 21121 2.62% 14596 4.01% 8012 2.29% 1847 3.04% 6341 6.48% 84943 2.55%
2 22688 2.82% 13039 3.58% 7832 2.24% 1931 3.18% 6192 6.33% 77013 2.31%
3 25853 3.21% 9679 2.66% 10515 3.00% 1719 2.83% 4235 4.33% 131308 3.94%
4 23722 2.94% 9935 2.73% 14365 4.10% 1483 2.44% 3918 4.00% 167528 5.03%
5 34505 4.28% 14881 4.09% 14926 4.26% 1706 2.81% 6175 6.31% 152389 4.58%
6 30178 3.74% 15833 4.35% 14428 4.12% 1788 2.94% 6722 6.87% 134123 4.03%
7 35749 4.44% 12140 3.34% 18398 5.26% 2075 3.42% 4847 4.95% 153901 4.62%
8 28878 3.58% 11682 3.21% 13102 3.74% 1977 3.25% 4835 4.94% 105992 3.18%
9 28130 3.49% 10211 2.81% 13753 3.93% 1904 3.13% 4392 4.49% 107514 3.23%
10 26109 3.24% 8927 2.45% 12384 3.54% 1675 2.76% 3767 3.85% 110443 3.32%
11 18732 2.32% 7454 2.05% 9464 2.70% 1463 2.41% 3057 3.12% 98794 2.97%
12 23313 2.89% 13637 3.75% 10178 2.91% 1834 3.02% 5510 5.63% 101518 3.05%
13 37209 4.62% 13610 3.74% 19240 5.50% 2037 3.35% 5616 5.74% 144402 4.34%
14 27916 3.46% 11705 3.22% 14716 4.20% 1886 3.10% 5081 5.19% 131282 3.94%
15 19745 2.45% 9987 2.75% 9515 2.72% 2032 3.34% 4783 4.89% 86850 2.61%
16 22771 2.83% 10372 2.85% 11819 3.38% 2200 3.62% 4430 4.53% 109322 3.28%
17 19381 2.40% 9707 2.67% 10787 3.08% 1670 2.75% 4125 4.22% 90621 2.72%
18 18169 2.25% 7345 2.02% 10650 3.04% 1865 3.07% 3498 3.58% 64225 1.93%
19 23981 2.98% 13231 3.64% 10561 3.02% 1823 3.00% 5745 5.87% 96621 2.90%
20 20789 2.58% 13528 3.72% 7017 2.00% 2150 3.54% 6239 6.38% 81540 2.45%
21 21898 2.72% 13552 3.72% 9021 2.58% 1926 3.17% 5701 5.83% 96701 2.90%
22 19605 2.43% 11784 3.24% 7546 2.16% 1826 3.01% 5437 5.56% 67040 2.01%
23 19794 2.46% 11113 3.05% 7325 2.09% 1838 3.03% 5323 5.44% 78280 2.35%
24 24138 3.00% 7997 2.20% 13294 3.80% 1932 3.18% 4169 4.26% 78251 2.35%
25 16429 2.04% 9547 2.62% 8037 2.30% 2187 3.60% 4679 4.78% 78249 2.35%
26 23335 2.90% 14781 4.06% 8922 2.55% 2180 3.59% 6886 7.04% 104453 3.14%
27 21050 2.61% 14352 3.94% 7358 2.10% 2343 3.86% 7170 7.33% 72465 2.18%
28 19916 2.47% 11221 3.08% 9120 2.61% 2425 3.99% 5365 5.48% 113898 3.42%
29 23389 2.90% 10749 2.95% 12714 3.63% 2381 3.92% 5432 5.55% 96970 2.91%
30 28195 3.50% 14970 4.11% 13618 3.89% 2687 4.42% 6070 6.20% 175301 5.26%
31 79211 9.83% 12250 3.37% 11369 3.25% 2137 3.52% 5332 5.45% 137749 4.14%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 757 23477 2.91% 310 9612 2.64% 441 13692 3.91% 4885 151450 4.55%
1 742 23009 2.86% 258 8022 2.20% 477 14802 4.23% 4053 125633 3.77%
2 820 25438 3.16% 260 8068 2.22% 542 16821 4.81% 4462 138315 4.15%
3 714 22139 2.75% 261 8104 2.23% 464 14401 4.11% 4015 124465 3.74%
4 779 24163 3.00% 246 7654 2.10% 500 15527 4.44% 4399 136365 4.10%
5 692 21481 2.67% 286 8879 2.44% 426 13227 3.78% 3141 97379 2.92%
6 818 25368 3.15% 417 12927 3.55% 429 13302 3.80% 3521 109138 3.28%
7 2666 82669 10.26% 596 18477 5.08% 472 14657 4.19% 4606 142793 4.29%
8 1216 37711 4.68% 638 19806 5.44% 422 13104 3.74% 3688 114327 3.43%
9 1113 34521 4.28% 647 20081 5.52% 431 13363 3.82% 4423 137109 4.12%
10 1114 34543 4.29% 673 20876 5.74% 446 13832 3.95% 4439 137594 4.13%
11 1137 35272 4.38% 656 20359 5.60% 465 14442 4.13% 5111 158433 4.76%
12 1236 38321 4.76% 688 21344 5.87% 465 14443 4.13% 5098 158052 4.75%
13 1057 32773 4.07% 642 19911 5.47% 426 13209 3.77% 4080 126490 3.80%
14 1024 31766 3.94% 589 18276 5.02% 447 13863 3.96% 4920 152524 4.58%
15 1023 31721 3.94% 562 17447 4.80% 457 14194 4.06% 4687 145301 4.36%
16 999 30996 3.85% 490 15201 4.18% 482 14972 4.28% 4372 135544 4.07%
17 1146 35536 4.41% 516 16003 4.40% 571 17713 5.06% 5240 162428 4.88%
18 1106 34298 4.26% 508 15756 4.33% 464 14405 4.12% 4360 135155 4.06%
19 1393 43184 5.36% 522 16193 4.45% 506 15699 4.49% 3879 120255 3.61%
20 1505 46659 5.79% 629 19521 5.37% 503 15602 4.46% 6137 190234 5.71%
21 1281 39716 4.93% 546 16953 4.66% 577 17898 5.11% 4703 145805 4.38%
22 804 24953 3.10% 416 12922 3.55% 366 11346 3.24% 3591 111333 3.34%
23 844 26185 3.25% 368 11423 3.14% 499 15472 4.42% 5599 173568 5.21%

Top 30 of 945 Total URLs
# Hits KBytes URL
1 297301 36.89% 1062017 31.90% Images
2 61304 7.61% 391830 11.77% /
3 19138 2.37% 369507 11.10% /cz/reference
4 12123 1.50% 290 0.01% /robots.txt
5 2995 0.37% 16210 0.49% /cz/sluzby/webhosting
6 2854 0.35% 17070 0.51% /cz/sluzby/webdesign
7 1881 0.23% 7279 0.22% /cz/sluzby
8 1879 0.23% 6956 0.21% /cz/newsletter
9 1413 0.18% 6254 0.19% /cz/sluzby/objednavka
10 1170 0.15% 5693 0.17% /cz/kontakt
11 1154 0.14% 6447 0.19% /cz/sluzby/cenik
12 969 0.12% 580 0.02% /aaa/view.php
13 931 0.12% 33583 1.01% /cz/sluzby/faq
14 904 0.11% 53 0.00% /ads.txt
15 573 0.07% 3819 0.11% /cz/novinky/nova-verze-publikacniho-systemu-actionapps-toolkit-2026.9
16 486 0.06% 1814 0.05% /cz/newsletter/newsletter-dekujeme
17 462 0.06% 1942 0.06% /cz/novinky
18 443 0.05% 2128 0.06% /cz/sluzby/online-nastroje
19 430 0.05% 3342 0.10% /cz/zasady-zpracovani-osobnich-udaju
20 414 0.05% 4918 0.15% /cz/vseobecne-smluvni-podminky
21 377 0.05% 1396 0.04% /newsletter
22 350 0.04% 2388 0.07% /cz/novinky/nova-verze-publikacniho-systemu-actionapps-toolkit-2026.10
23 313 0.04% 25 0.00% /.well-known/security.txt
24 289 0.04% 2867 0.09% /cz/
25 270 0.03% 1053 0.03% /cz/sluzby/ecn-ucet
26 267 0.03% 929 0.03% /cz/sluzby/site-a-podpora
27 238 0.03% 908 0.03% /cz/sluzby/doplnkove-sluzby
28 233 0.03% 1846 0.06% /cz
29 205 0.03% 978 0.03% /cz/webhosting
30 205 0.03% 1164 0.03% /en/

Top 10 of 945 Total URLs By KBytes
# Hits KBytes URL
1 297301 36.89% 1062017 31.90% Images
2 61304 7.61% 391830 11.77% /
3 19138 2.37% 369507 11.10% /cz/reference
4 931 0.12% 33583 1.01% /cz/sluzby/faq
5 2 0.00% 31134 0.94% /asistujeme/video/test/v1-1080-1920.mp4
6 2854 0.35% 17070 0.51% /cz/sluzby/webdesign
7 2995 0.37% 16210 0.49% /cz/sluzby/webhosting
8 1881 0.23% 7279 0.22% /cz/sluzby
9 1879 0.23% 6956 0.21% /cz/newsletter
10 1 0.00% 6884 0.21% /asistujeme/video/test/v2-1080-1920.mp4

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 61304 7.61% 29970 59.80% /
2 19138 2.37% 2679 5.35% /cz/reference
3 2995 0.37% 1731 3.45% /cz/sluzby/webhosting
4 2854 0.35% 1565 3.12% /cz/sluzby/webdesign
5 6 0.00% 1374 2.74% /txt_zpr_full.stm
6 1881 0.23% 978 1.95% /cz/sluzby
7 969 0.12% 821 1.64% /aaa/view.php
8 1879 0.23% 778 1.55% /cz/newsletter
9 1154 0.14% 540 1.08% /cz/sluzby/cenik
10 1413 0.18% 466 0.93% /cz/sluzby/objednavka

Top 10 of 526 Total Exit Pages
# Hits Visits URL
1 61304 7.61% 27537 57.45% /
2 19138 2.37% 2503 5.22% /cz/reference
3 2995 0.37% 1965 4.10% /cz/sluzby/webhosting
4 2854 0.35% 1457 3.04% /cz/sluzby/webdesign
5 6 0.00% 1377 2.87% /txt_zpr_full.stm
6 1881 0.23% 1026 2.14% /cz/sluzby
7 969 0.12% 834 1.74% /aaa/view.php
8 1170 0.15% 712 1.49% /cz/kontakt
9 1413 0.18% 445 0.93% /cz/sluzby/objednavka
10 1879 0.23% 430 0.90% /cz/newsletter

Top 30 of 97846 Total Sites
# Hits Files KBytes Visits Hostname
1 104069 12.91% 20989 5.77% 280076 8.41% 10162 16.73% Search indexing robots
2 53186 6.60% 1 0.00% 31 0.00% 2 0.00% 195.178.110.137
3 46492 5.77% 23865 6.56% 47542 1.43% 4 0.01% static-84-42-240-38.bb.vodafone.cz
4 5533 0.69% 4331 1.19% 51231 1.54% 415 0.68% 100.113.198.35.bc.googleusercontent.com
5 4451 0.55% 4450 1.22% 79301 2.38% 41 0.07% 2.189.5.142
6 3881 0.48% 60 0.02% 26489 0.80% 65 0.11% 74.225.146.100
7 3401 0.42% 456 0.13% 31619 0.95% 31 0.05% 13.70.107.184
8 3365 0.42% 96 0.03% 23013 0.69% 26 0.04% 20.197.26.46
9 3359 0.42% 3357 0.92% 59708 1.79% 402 0.66% 2.189.5.162
10 3271 0.41% 960 0.26% 34589 1.04% 17 0.03% 52.141.3.247
11 3221 0.40% 351 0.10% 20691 0.62% 16 0.03% 40.83.95.41
12 3156 0.39% 32 0.01% 13731 0.41% 13 0.02% 20.213.164.192
13 2892 0.36% 266 0.07% 19494 0.59% 19 0.03% 20.219.160.77
14 2843 0.35% 17 0.00% 4655 0.14% 5 0.01% 45.148.10.238
15 2631 0.33% 140 0.04% 21135 0.63% 21 0.03% 45.148.10.9
16 2524 0.31% 2490 0.68% 47782 1.44% 14 0.02% 159.226.94.107
17 2515 0.31% 41 0.01% 284 0.01% 38 0.06% 45.138.12.68
18 2469 0.31% 128 0.04% 14486 0.44% 22 0.04% 52.187.230.78
19 2291 0.28% 27 0.01% 15792 0.47% 43 0.07% 20.194.17.163
20 2282 0.28% 555 0.15% 10839 0.33% 44 0.07% 213.209.159.133
21 2200 0.27% 391 0.11% 19383 0.58% 18 0.03% 40.74.77.37
22 2065 0.26% 415 0.11% 20287 0.61% 23 0.04% 20.210.186.186
23 2052 0.25% 405 0.11% 18617 0.56% 9 0.01% 104.208.73.227
24 2017 0.25% 2017 0.55% 35831 1.08% 1013 1.67% 2.189.5.218
25 2013 0.25% 538 0.15% 23022 0.69% 17 0.03% 4.240.25.22
26 1865 0.23% 18 0.00% 11292 0.34% 21 0.03% 20.211.97.120
27 1849 0.23% 309 0.08% 16201 0.49% 19 0.03% 20.196.193.222
28 1840 0.23% 226 0.06% 13663 0.41% 11 0.02% 20.198.89.82
29 1828 0.23% 24 0.01% 13290 0.40% 31 0.05% 20.219.185.206
30 1769 0.22% 482 0.13% 19604 0.59% 1 0.00% bzq-82-80-249-156.dcenter.bezeqint.net

Top 10 of 97846 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104069 12.91% 20989 5.77% 280076 8.41% 10162 16.73% Search indexing robots
2 4451 0.55% 4450 1.22% 79301 2.38% 41 0.07% 2.189.5.142
3 3359 0.42% 3357 0.92% 59708 1.79% 402 0.66% 2.189.5.162
4 5533 0.69% 4331 1.19% 51231 1.54% 415 0.68% 100.113.198.35.bc.googleusercontent.com
5 2524 0.31% 2490 0.68% 47782 1.44% 14 0.02% 159.226.94.107
6 46492 5.77% 23865 6.56% 47542 1.43% 4 0.01% static-84-42-240-38.bb.vodafone.cz
7 652 0.08% 394 0.11% 38648 1.16% 3 0.00% 74.7.227.163
8 2017 0.25% 2017 0.55% 35831 1.08% 1013 1.67% 2.189.5.218
9 3271 0.41% 960 0.26% 34589 1.04% 17 0.03% 52.141.3.247
10 3401 0.42% 456 0.13% 31619 0.95% 31 0.05% 13.70.107.184

Top 30 of 10544 Total Referrers
# Hits Referrer
1 462240 57.36% - (Direct Request)
2 170201 21.12% https://ekolist.cz/
3 30072 3.73% https://calla.cz/
4 29399 3.65% https://safaripark.cz/
5 11398 1.41% http://calla.cz/
6 9553 1.19% http://www.calla.cz/
7 8022 1.00% https://safariparkresort.cz/
8 7360 0.91% https://ecn.cz/
9 4051 0.50% https://ecn.cz/css/ecnstudio.css
10 2029 0.25% https://vozejkov.cz/
11 1723 0.21% https://www.google.com/
12 1092 0.14% https://ecn.cz/css/ecn.css
13 956 0.12% https://ecn.cz/cz/reference
14 952 0.12% https://ecn.cz/cz/newsletter
15 923 0.11% https://www.ecn.cz/
16 867 0.11% https://www.binance.com
17 844 0.10% www.google.com
18 823 0.10% https://utulekbohnice.cz/
19 800 0.10% https://ecn.cz/newsletter
20 799 0.10% http://ecn.cz/
21 791 0.10% https://mujkoutek.ecn.cz/
22 778 0.10% https://ecn.cz/cz/sluzby/webdesign
23 751 0.09% https://econnect.ecn.cz/
24 689 0.09% https://www.ecn.cz/css/ecnstudio.css
25 657 0.08% https://webhosting.ecn.cz/robots.txt
26 652 0.08% https://webdesign.ecn.cz/robots.txt
27 622 0.08% ://
28 609 0.08% http://www.ecn.cz
29 607 0.08% https://ecn.cz/cz/sluzby/webhosting
30 595 0.07% http://ecn.cz

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 1427 Total User Agents
# Hits User Agent
1 522026 64.78% Mozilla/5.0
2 109814 13.63% Search indexing robots
3 60893 7.56% Bytespider
4 3713 0.46% Buck/2.6.0; (+https://app.hypefactors.com/media-monitoring/about.html) [US]
5 2065 0.26% ibou-search/2.0
6 1811 0.22% MSIE 9.0
7 1742 0.22% KlaxonMedia/1.0 (https://klaxon.media; contact@klaxon.media) [-]
8 1735 0.22% Barkrowler/0.9
9 1643 0.20% curl/8.7.1 [-]
10 1339 0.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 740 0.09% WP-Safe-Scanner/1.0
12 731 0.09% TLM-Audit-Scanner/2.0 [-]
13 622 0.08% newspaper/0.9.3.1 [US]
14 541 0.07% Go-http-client/2.0 [-]
15 525 0.07% heritrix/3.7

Usage by Country for October 2026

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 387001 48.02% 131212 36.07% 2082495 62.54% Unresolved/Unknown
2 175061 21.72% 146598 40.29% 208108 6.25% Czech Republic
3 170871 21.20% 84795 23.31% 614719 18.46% Commercial (com)
4 20031 2.49% 15333 4.21% 113441 3.41% Network (net)
5 19400 2.41% 3462 0.95% 81633 2.45% Non-Profit (org)
6 8933 1.11% 6970 1.92% 49819 1.50% Germany
7 4248 0.53% 3951 1.09% 14622 0.44% Poland
8 4011 0.50% 2883 0.79% 22526 0.68% European Union
9 2882 0.36% 1549 0.43% 66669 2.00% British Indian Ocean Territory
10 2437 0.30% 2287 0.63% 3963 0.12% Slovakia
11 1185 0.15% 569 0.16% 8088 0.24% Colombia
12 1083 0.13% 254 0.07% 1157 0.03% United States
13 1011 0.13% 321 0.09% 19889 0.60% Anguilla
14 789 0.10% 296 0.08% 3659 0.11% Brazil
15 581 0.07% 481 0.13% 4924 0.15% Sweden
16 516 0.06% 24 0.01% 492 0.01% Montserrat
17 448 0.06% 314 0.09% 3010 0.09% Russian Federation
18 408 0.05% 92 0.03% 608 0.02% Canada
19 403 0.05% 304 0.08% 3204 0.10% Netherlands
20 361 0.04% 307 0.08% 2462 0.07% Address Routing (arpa)
21 259 0.03% 166 0.05% 2208 0.07% China
22 256 0.03% 90 0.02% 2520 0.08% Argentina
23 224 0.03% 158 0.04% 929 0.03% Educational (edu)
24 205 0.03% 44 0.01% 1915 0.06% St. Helena
25 167 0.02% 158 0.04% 206 0.01% Austria
26 167 0.02% 88 0.02% 331 0.01% France
27 149 0.02% 94 0.03% 965 0.03% Mexico
28 138 0.02% 113 0.03% 581 0.02% Switzerland
29 121 0.02% 84 0.02% 1594 0.05% India
30 118 0.01% 99 0.03% 1280 0.04% Generic TLD (info)


Generated by Webalizer Version 2.23