Usage Statistics for ecnstudio.cz

Summary Period: June 2025
Generated 01-Jul-2025 06:36 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 621380
Total Files 344749
Total Pages 327846
Total Visits 46649
Total KBytes 2287910
Total Unique Sites 80445
Total Unique URLs 821
Total Unique Referrers 3285
Total Unique User Agents 376
. Avg Max
Hits per Hour 863 5366
Hits per Day 20712 45472
Files per Day 11491 27271
Pages per Day 10928 27838
Sites per Day 2681 10988
Visits per Day 1554 1890
KBytes per Day 76264 151911
Hits by Response Code
Undefined response code 0.00% 27
Code 200 - OK 55.48% 344749
Code 206 - Partial Content 0.15% 935
Code 301 - Moved Permanently 23.19% 144072
Code 302 - Found 0.17% 1032
Code 304 - Not Modified 0.83% 5132
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.07% 425
Code 404 - Not Found 20.12% 125003
Code 502 - Bad Gateway 0.00% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 45472 7.32% 17883 5.19% 27838 8.49% 1281 2.75% 7463 9.28% 147474 6.45%
2 36352 5.85% 12660 3.67% 24865 7.58% 1312 2.81% 5099 6.34% 151911 6.64%
3 30902 4.97% 11053 3.21% 21337 6.51% 1590 3.41% 4336 5.39% 116858 5.11%
4 30623 4.93% 11345 3.29% 20594 6.28% 1729 3.71% 4591 5.71% 113161 4.95%
5 38096 6.13% 27271 7.91% 12082 3.69% 1692 3.63% 10988 13.66% 79294 3.47%
6 27412 4.41% 12618 3.66% 16570 5.05% 1492 3.20% 5133 6.38% 105044 4.59%
7 20142 3.24% 10414 3.02% 10816 3.30% 1409 3.02% 4340 5.39% 83395 3.65%
8 32998 5.31% 20488 5.94% 13185 4.02% 1335 2.86% 8646 10.75% 89039 3.89%
9 34011 5.47% 23116 6.71% 11748 3.58% 1350 2.89% 9374 11.65% 75631 3.31%
10 18823 3.03% 10615 3.08% 10055 3.07% 1577 3.38% 4376 5.44% 58302 2.55%
11 18316 2.95% 9526 2.76% 10500 3.20% 1890 4.05% 3795 4.72% 79906 3.49%
12 12834 2.07% 8054 2.34% 6564 2.00% 1695 3.63% 3363 4.18% 48705 2.13%
13 10804 1.74% 6923 2.01% 5606 1.71% 1709 3.66% 2801 3.48% 38944 1.70%
14 13605 2.19% 7573 2.20% 7965 2.43% 1597 3.42% 3117 3.87% 62058 2.71%
15 9029 1.45% 6112 1.77% 4695 1.43% 1445 3.10% 2486 3.09% 36673 1.60%
16 14019 2.26% 8571 2.49% 7178 2.19% 1677 3.59% 3375 4.20% 45911 2.01%
17 17919 2.88% 9717 2.82% 10184 3.11% 1646 3.53% 4002 4.97% 65037 2.84%
18 24022 3.87% 19486 5.65% 6518 1.99% 1621 3.47% 8016 9.96% 49455 2.16%
19 17369 2.80% 13979 4.05% 5569 1.70% 1632 3.50% 5585 6.94% 60218 2.63%
20 22174 3.57% 11100 3.22% 12898 3.93% 1701 3.65% 4515 5.61% 66020 2.89%
21 13419 2.16% 7427 2.15% 7812 2.38% 1570 3.37% 2703 3.36% 72266 3.16%
22 10666 1.72% 7611 2.21% 5120 1.56% 1535 3.29% 3095 3.85% 68484 2.99%
23 15619 2.51% 9593 2.78% 7932 2.42% 1420 3.04% 3740 4.65% 66157 2.89%
24 19181 3.09% 8024 2.33% 13212 4.03% 1490 3.19% 2951 3.67% 74502 3.26%
25 17588 2.83% 10388 3.01% 10048 3.06% 1594 3.42% 3714 4.62% 106275 4.65%
26 14485 2.33% 9028 2.62% 7224 2.20% 1535 3.29% 3243 4.03% 78894 3.45%
27 13589 2.19% 8510 2.47% 7819 2.38% 1612 3.46% 2718 3.38% 84602 3.70%
28 13799 2.22% 6674 1.94% 9406 2.87% 1762 3.78% 2446 3.04% 65929 2.88%
29 12457 2.00% 9166 2.66% 5412 1.65% 1422 3.05% 3483 4.33% 46281 2.02%
30 15655 2.52% 9824 2.85% 7094 2.16% 1459 3.13% 3746 4.66% 51486 2.25%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 657 19735 3.18% 233 7004 2.03% 501 15039 4.59% 2777 83322 3.64%
1 521 15641 2.52% 190 5710 1.66% 399 11993 3.66% 3006 90183 3.94%
2 494 14840 2.39% 188 5665 1.64% 389 11687 3.56% 2460 73800 3.23%
3 541 16244 2.61% 196 5896 1.71% 426 12809 3.91% 3102 93049 4.07%
4 449 13480 2.17% 189 5683 1.65% 315 9464 2.89% 2623 78700 3.44%
5 711 21347 3.44% 302 9074 2.63% 491 14733 4.49% 4807 144216 6.30%
6 894 26842 4.32% 470 14108 4.09% 492 14763 4.50% 2991 89721 3.92%
7 1120 33607 5.41% 675 20250 5.87% 512 15371 4.69% 4244 127312 5.56%
8 1131 33948 5.46% 753 22615 6.56% 436 13101 4.00% 2929 87885 3.84%
9 1156 34690 5.58% 731 21937 6.36% 488 14666 4.47% 3536 106090 4.64%
10 1055 31670 5.10% 654 19627 5.69% 445 13373 4.08% 3418 102527 4.48%
11 1154 34639 5.57% 679 20371 5.91% 541 16230 4.95% 4102 123062 5.38%
12 1000 30002 4.83% 719 21595 6.26% 361 10855 3.31% 3202 96073 4.20%
13 1147 34438 5.54% 650 19506 5.66% 564 16937 5.17% 3250 97502 4.26%
14 914 27420 4.41% 606 18196 5.28% 393 11792 3.60% 2860 85810 3.75%
15 799 23977 3.86% 506 15204 4.41% 368 11042 3.37% 2450 73501 3.21%
16 928 27869 4.49% 465 13966 4.05% 545 16359 4.99% 3721 111630 4.88%
17 916 27483 4.42% 418 12553 3.64% 564 16927 5.16% 3025 90757 3.97%
18 883 26504 4.27% 484 14540 4.22% 475 14251 4.35% 3470 104086 4.55%
19 857 25714 4.14% 534 16048 4.65% 386 11598 3.54% 2871 86143 3.77%
20 1112 33372 5.37% 542 16272 4.72% 649 19497 5.95% 3573 107195 4.69%
21 881 26453 4.26% 541 16251 4.71% 395 11879 3.62% 2836 85076 3.72%
22 712 21362 3.44% 439 13196 3.83% 355 10655 3.25% 2283 68475 2.99%
23 670 20103 3.24% 316 9482 2.75% 427 12825 3.91% 2727 81796 3.58%

Top 30 of 821 Total URLs
# Hits KBytes URL
1 263249 42.37% 828673 36.22% Images
2 44394 7.14% 96316 4.21% /
3 16736 2.69% 83430 3.65% /cz/sluzby/webdesign
4 8354 1.34% 205 0.01% /robots.txt
5 6160 0.99% 22237 0.97% /cz/kontakt
6 4013 0.65% 65595 2.87% /cz/reference
7 1277 0.21% 5268 0.23% /cz/sluzby
8 1259 0.20% 8232 0.36% /cz/sluzby/webhosting
9 841 0.14% 52 0.00% /ads.txt
10 471 0.08% 2853 0.12% /cz/sluzby/cenik
11 456 0.07% 17594 0.77% /cz/sluzby/faq
12 455 0.07% 2235 0.10% /cz/sluzby/objednavka
13 450 0.07% 1832 0.08% /cz/newsletter
14 427 0.07% 204 0.01% /aaa/view.php
15 318 0.05% 1341 0.06% /cz/novinky
16 225 0.04% 1885 0.08% /cz/zasady-zpracovani-osobnich-udaju
17 221 0.04% 2929 0.13% /cz/vseobecne-smluvni-podminky
18 209 0.03% 1262 0.06% /cz/sluzby/online-nastroje
19 188 0.03% 847 0.04% /cz/novinky/zvyseni-zabezpeceni-meho-koutku
20 169 0.03% 1517 0.07% /cz/novinky/
21 153 0.02% 836 0.04% /cz/webdesign
22 141 0.02% 1291 0.06% /cz/
23 141 0.02% 650 0.03% /cz/sluzby/ecn-ucet
24 134 0.02% 36 0.00% /aaa/filler.php3
25 112 0.02% 494 0.02% /cz/sluzby/site-a-podpora
26 98 0.02% 588 0.03% /cz/webhosting
27 97 0.02% 391 0.02% /cz/sluzby/doplnkove-sluzby
28 82 0.01% 416 0.02% /cz/sluzby/webhosting/nno-hosting
29 81 0.01% 368 0.02% /cz/novinky/nova-verze-publikacniho-systemu-actionapps-toolkit-2025.6
30 79 0.01% 118 0.01% /home

Top 10 of 821 Total URLs By KBytes
# Hits KBytes URL
1 263249 42.37% 828673 36.22% Images
2 44394 7.14% 96316 4.21% /
3 16736 2.69% 83430 3.65% /cz/sluzby/webdesign
4 4013 0.65% 65595 2.87% /cz/reference
5 2 0.00% 31134 1.36% /asistujeme/video/test/v1-1080-1920.mp4
6 6160 0.99% 22237 0.97% /cz/kontakt
7 456 0.07% 17594 0.77% /cz/sluzby/faq
8 1259 0.20% 8232 0.36% /cz/sluzby/webhosting
9 1 0.00% 6884 0.30% /asistujeme/video/test/v2-1080-1920.mp4
10 1277 0.21% 5268 0.23% /cz/sluzby

Top 10 of 474 Total Entry Pages
# Hits Visits URL
1 44394 7.14% 28802 63.73% /
2 16736 2.69% 4882 10.80% /cz/sluzby/webdesign
3 6160 0.99% 2873 6.36% /cz/kontakt
4 4013 0.65% 1151 2.55% /cz/reference
5 1277 0.21% 733 1.62% /cz/sluzby
6 1259 0.20% 712 1.58% /cz/sluzby/webhosting
7 427 0.07% 363 0.80% /aaa/view.php
8 456 0.07% 327 0.72% /cz/sluzby/faq
9 471 0.08% 326 0.72% /cz/sluzby/cenik
10 318 0.05% 236 0.52% /cz/novinky

Top 10 of 477 Total Exit Pages
# Hits Visits URL
1 44394 7.14% 28275 63.21% /
2 16736 2.69% 6367 14.23% /cz/sluzby/webdesign
3 6160 0.99% 1587 3.55% /cz/kontakt
4 4013 0.65% 1052 2.35% /cz/reference
5 1259 0.20% 873 1.95% /cz/sluzby/webhosting
6 1277 0.21% 684 1.53% /cz/sluzby
7 427 0.07% 410 0.92% /aaa/view.php
8 471 0.08% 300 0.67% /cz/sluzby/cenik
9 456 0.07% 253 0.57% /cz/sluzby/faq
10 318 0.05% 234 0.52% /cz/novinky

Top 30 of 80445 Total Sites
# Hits Files KBytes Visits Hostname
1 39144 6.30% 24900 7.22% 307658 13.45% 9665 20.72% Search indexing robots
2 24568 3.95% 1 0.00% 102839 4.49% 2 0.00% 20.171.207.73
3 22179 3.57% 22071 6.40% 26754 1.17% 4 0.01% static-84-42-240-38.bb.vodafone.cz
4 10368 1.67% 5 0.00% 42181 1.84% 8 0.02% 52.169.50.46
5 7060 1.14% 0 0.00% 28950 1.27% 2 0.00% 52.169.23.40
6 6269 1.01% 36 0.01% 28507 1.25% 3 0.01% 20.171.207.217
7 5415 0.87% 61 0.02% 24078 1.05% 6 0.01% 20.171.207.221
8 5070 0.82% 1686 0.49% 18184 0.79% 174 0.37% 148.51.232.52
9 4514 0.73% 0 0.00% 18270 0.80% 4 0.01% 52.178.191.109
10 4382 0.71% 2 0.00% 18276 0.80% 1 0.00% 20.171.207.144
11 4202 0.68% 0 0.00% 17011 0.74% 4 0.01% 52.164.203.137
12 3752 0.60% 0 0.00% 15710 0.69% 1 0.00% 20.171.207.156
13 3424 0.55% 0 0.00% 14047 0.61% 1 0.00% 52.138.141.240
14 3390 0.55% 0 0.00% 14204 0.62% 2 0.00% 20.171.207.49
15 3325 0.54% 0 0.00% 13990 0.61% 3 0.01% 20.171.207.241
16 2914 0.47% 6 0.00% 11901 0.52% 4 0.01% 52.178.176.157
17 2680 0.43% 6 0.00% 10857 0.47% 3 0.01% 13.79.186.161
18 2484 0.40% 0 0.00% 10099 0.44% 3 0.01% 52.169.148.74
19 2432 0.39% 0 0.00% 9896 0.43% 3 0.01% 40.113.94.223
20 2432 0.39% 0 0.00% 9874 0.43% 3 0.01% 52.169.201.97
21 2331 0.38% 2 0.00% 9504 0.42% 3 0.01% 40.69.212.182
22 2272 0.37% 0 0.00% 9512 0.42% 1 0.00% 20.171.207.140
23 2180 0.35% 5 0.00% 8821 0.39% 5 0.01% 52.178.186.60
24 2002 0.32% 3 0.00% 8197 0.36% 5 0.01% 52.169.195.28
25 1970 0.32% 0 0.00% 8074 0.35% 2 0.00% 13.79.87.25
26 1898 0.31% 0 0.00% 7565 0.33% 4 0.01% 52.164.202.108
27 1896 0.31% 3 0.00% 7819 0.34% 4 0.01% 52.169.55.130
28 1871 0.30% 0 0.00% 568 0.02% 1 0.00% d41198.artnet.gda.pl
29 1851 0.30% 1640 0.48% 625 0.03% 1 0.00% fw.env.cz
30 1811 0.29% 0 0.00% 557 0.02% 1 0.00% d9206.artnet.gda.pl

Top 10 of 80445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 39144 6.30% 24900 7.22% 307658 13.45% 9665 20.72% Search indexing robots
2 24568 3.95% 1 0.00% 102839 4.49% 2 0.00% 20.171.207.73
3 10368 1.67% 5 0.00% 42181 1.84% 8 0.02% 52.169.50.46
4 301 0.05% 205 0.06% 30060 1.31% 86 0.18% 216.244.66.203
5 7060 1.14% 0 0.00% 28950 1.27% 2 0.00% 52.169.23.40
6 6269 1.01% 36 0.01% 28507 1.25% 3 0.01% 20.171.207.217
7 22179 3.57% 22071 6.40% 26754 1.17% 4 0.01% static-84-42-240-38.bb.vodafone.cz
8 1065 0.17% 1043 0.30% 26406 1.15% 53 0.11% hn.kd.ny.adsl
9 5415 0.87% 61 0.02% 24078 1.05% 6 0.01% 20.171.207.221
10 1364 0.22% 681 0.20% 21927 0.96% 4 0.01% 52.169.187.48

Top 30 of 3285 Total Referrers
# Hits Referrer
1 341478 54.95% - (Direct Request)
2 232773 37.46% https://ekolist.cz/
3 5735 0.92% http://webdesign.ecn.cz
4 2727 0.44% https://ecn.cz/css/ecnstudio.css
5 2632 0.42% https://ecn.cz/
6 2254 0.36% https://ekolist.cz/css/ekolist.css
7 1597 0.26% https://www.google.com/
8 1429 0.23% https://ecn.cz/cz/reference
9 1300 0.21% www.google.com
10 874 0.14% https://www.ecn.cz/
11 641 0.10% https://www.ecn.cz/css/ecnstudio.css
12 545 0.09% https://ecn.cz/cz/sluzby/faq
13 540 0.09% https://ecn.cz/css/ecn.css
14 457 0.07% https://google.com
15 443 0.07% binance.com
16 419 0.07% https://mujkoutek.ecn.cz/
17 383 0.06% http://ecn.cz
18 304 0.05% http://ecn.cz/robots.txt
19 295 0.05% http://www.ecn.cz
20 286 0.05% http://econnect.ecn.cz/
21 264 0.04% https://ecn.cz/cz/sluzby/webdesign
22 249 0.04% https://ecn.cz
23 245 0.04% https://ecn.cz/cz/sluzby/webhosting
24 242 0.04% http://webhosting.ecn.cz
25 222 0.04% https://webdesign.ecn.cz/
26 207 0.03% https://www.ecn.cz/css/ecn.css
27 202 0.03% https://webdesign.ecn.cz
28 194 0.03% https://econnect.ecn.cz/
29 190 0.03% https://ecn.cz/cz/kontakt
30 190 0.03% https://ecn.cz/cz/sluzby

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% rick ashtley
2 1 33.33% https://ecnstudio.cz/

Top 15 of 376 Total User Agents
# Hits User Agent
1 362927 58.41% Mozilla/5.0
2 127423 20.51% Search indexing robots
3 3948 0.64% Barkrowler/0.9
4 1507 0.24% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 1479 0.24% Bytespider
6 790 0.13% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 762 0.12% Go-http-client/1.1
8 709 0.11% MSIE 8.0
9 530 0.09% Go-http-client/2.0
10 473 0.08% Owler (ows.eu/owler)
11 437 0.07% Google-adstxt
12 372 0.06% heritrix/3.7
13 360 0.06% eMClient/10.3.1738.0
14 358 0.06% IceWarpDesktopClient/10.3.1738.0
15 329 0.05% Buck/2.4.5; (+https://app.hypefactors.com/media-monitoring/about.html)

Usage by Country for June 2025

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 303751 48.88% 81054 23.51% 1366724 59.74% Unresolved/Unknown
2 181566 29.22% 177253 51.42% 147517 6.45% Czech Republic
3 82429 13.27% 53009 15.38% 570333 24.93% Commercial (com)
4 19316 3.11% 14424 4.18% 78058 3.41% Network (net)
5 6872 1.11% 3218 0.93% 42486 1.86% European Union
6 6733 1.08% 5170 1.50% 28238 1.23% Russian Federation
7 6116 0.98% 495 0.14% 2145 0.09% Poland
8 3502 0.56% 3437 1.00% 805 0.04% Ind. Contact Data (tel)
9 2625 0.42% 1367 0.40% 24981 1.09% Germany
10 2447 0.39% 2304 0.67% 4620 0.20% Non-Profit (org)
11 2236 0.36% 2147 0.62% 1125 0.05% Slovakia
12 611 0.10% 10 0.00% 2532 0.11% Norway
13 444 0.07% 24 0.01% 2316 0.10% United States
14 414 0.07% 87 0.03% 1979 0.09% Brazil
15 166 0.03% 105 0.03% 845 0.04% Finland
16 122 0.02% 108 0.03% 36 0.00% Austria
17 114 0.02% 103 0.03% 466 0.02% Address Routing (arpa)
18 110 0.02% 82 0.02% 626 0.03% Canada
19 98 0.02% 93 0.03% 56 0.00% Generic TLD (info)
20 95 0.02% 85 0.02% 79 0.00% Italy
21 91 0.01% 89 0.03% 5173 0.23% Portugal
22 87 0.01% 81 0.02% 23 0.00% Croatia
23 87 0.01% 20 0.01% 261 0.01% Viet Nam
24 69 0.01% 15 0.00% 242 0.01% Ukraine
25 66 0.01% 55 0.02% 275 0.01% Turkey
26 64 0.01% 50 0.01% 68 0.00% Switzerland
27 63 0.01% 57 0.02% 1548 0.07% Educational (edu)
28 62 0.01% 32 0.01% 250 0.01% India
29 62 0.01% 27 0.01% 1369 0.06% St. Helena
30 61 0.01% 60 0.02% 14 0.00% France


Generated by Webalizer Version 2.23