Usage Statistics for ecnstudio.cz

Summary Period: October 2023
Generated 01-Nov-2023 05:53 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 537017
Total Files 521825
Total Pages 10335
Total Visits 3439
Total KBytes 234002
Total Unique Sites 110827
Total Unique URLs 84
Total Unique Referrers 891
Total Unique User Agents 154
. Avg Max
Hits per Hour 721 10523
Hits per Day 17323 79977
Files per Day 16833 79447
Pages per Day 333 859
Sites per Day 3575 28310
Visits per Day 110 147
KBytes per Day 7548 35007
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 97.17% 521825
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.95% 5099
Code 302 - Found 0.00% 12
Code 304 - Not Modified 1.24% 6640
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.00% 9
Code 404 - Not Found 0.64% 3422
Code 503 - Service Unavailable 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 5281 0.98% 5049 0.97% 188 1.82% 94 2.73% 2377 2.14% 1405 0.60%
2 61448 11.44% 60739 11.64% 414 4.01% 147 4.27% 22304 20.13% 19152 8.18%
3 16093 3.00% 15476 2.97% 502 4.86% 114 3.31% 6601 5.96% 6315 2.70%
4 10291 1.92% 9947 1.91% 203 1.96% 97 2.82% 4279 3.86% 5146 2.20%
5 6113 1.14% 5714 1.10% 238 2.30% 101 2.94% 2447 2.21% 1890 0.81%
6 7647 1.42% 7370 1.41% 160 1.55% 94 2.73% 3167 2.86% 1972 0.84%
7 4472 0.83% 3895 0.75% 504 4.88% 117 3.40% 1868 1.69% 1254 0.54%
8 5523 1.03% 5161 0.99% 231 2.24% 84 2.44% 2472 2.23% 1420 0.61%
9 42358 7.89% 41259 7.91% 758 7.33% 114 3.31% 16437 14.83% 10576 4.52%
10 79977 14.89% 79447 15.22% 280 2.71% 125 3.63% 28310 25.54% 18976 8.11%
11 26617 4.96% 26194 5.02% 308 2.98% 142 4.13% 10781 9.73% 9023 3.86%
12 17283 3.22% 16942 3.25% 200 1.94% 105 3.05% 7107 6.41% 18511 7.91%
13 23052 4.29% 22591 4.33% 208 2.01% 102 2.97% 9579 8.64% 11465 4.90%
14 14387 2.68% 14009 2.68% 242 2.34% 99 2.88% 6176 5.57% 3744 1.60%
15 8704 1.62% 8451 1.62% 213 2.06% 108 3.14% 3907 3.53% 2212 0.95%
16 13960 2.60% 12971 2.49% 612 5.92% 107 3.11% 5594 5.05% 12787 5.46%
17 7844 1.46% 7094 1.36% 532 5.15% 98 2.85% 3201 2.89% 1913 0.82%
18 5484 1.02% 5225 1.00% 175 1.69% 91 2.65% 2372 2.14% 1504 0.64%
19 21487 4.00% 20611 3.95% 646 6.25% 121 3.52% 8538 7.70% 5154 2.20%
20 18530 3.45% 18068 3.46% 347 3.36% 129 3.75% 7563 6.82% 35007 14.96%
21 6525 1.22% 6331 1.21% 206 1.99% 99 2.88% 2926 2.64% 1958 0.84%
22 7719 1.44% 6843 1.31% 859 8.31% 133 3.87% 3159 2.85% 2215 0.95%
23 10329 1.92% 9799 1.88% 201 1.94% 106 3.08% 4327 3.90% 4645 1.99%
24 35047 6.53% 34644 6.64% 194 1.88% 108 3.14% 14012 12.64% 21091 9.01%
25 23313 4.34% 22767 4.36% 397 3.84% 120 3.49% 9398 8.48% 13038 5.57%
26 8170 1.52% 7808 1.50% 226 2.19% 108 3.14% 3503 3.16% 2080 0.89%
27 10158 1.89% 9730 1.86% 275 2.66% 104 3.02% 4302 3.88% 4808 2.05%
28 5616 1.05% 5296 1.01% 293 2.84% 130 3.78% 2494 2.25% 1741 0.74%
29 6135 1.14% 5847 1.12% 223 2.16% 105 3.05% 2726 2.46% 3837 1.64%
30 11120 2.07% 10594 2.03% 284 2.75% 120 3.49% 4731 4.27% 5148 2.20%
31 16334 3.04% 15953 3.06% 216 2.09% 118 3.43% 6758 6.10% 4015 1.72%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 182 5670 1.06% 155 4821 0.92% 27 857 8.29% 52 1603 0.69%
1 94 2931 0.55% 88 2747 0.53% 7 219 2.12% 29 888 0.38%
2 83 2603 0.48% 64 2003 0.38% 18 584 5.65% 25 766 0.33%
3 73 2293 0.43% 56 1754 0.34% 17 528 5.11% 21 642 0.27%
4 89 2772 0.52% 80 2502 0.48% 9 297 2.87% 49 1524 0.65%
5 156 4845 0.90% 148 4606 0.88% 7 240 2.32% 40 1254 0.54%
6 676 20958 3.90% 643 19941 3.82% 25 794 7.68% 161 4986 2.13%
7 1130 35045 6.53% 1107 34321 6.58% 6 208 2.01% 266 8254 3.53%
8 1326 41136 7.66% 1288 39938 7.65% 16 521 5.04% 385 11948 5.11%
9 1305 40477 7.54% 1280 39695 7.61% 10 331 3.20% 378 11722 5.01%
10 1146 35543 6.62% 1125 34887 6.69% 9 306 2.96% 425 13170 5.63%
11 1107 34339 6.39% 1078 33447 6.41% 14 457 4.42% 306 9485 4.05%
12 1207 37438 6.97% 1182 36645 7.02% 17 535 5.18% 1305 40445 17.28%
13 1317 40836 7.60% 1299 40284 7.72% 7 234 2.26% 394 12228 5.23%
14 1189 36860 6.86% 1166 36152 6.93% 15 468 4.53% 454 14066 6.01%
15 945 29319 5.46% 928 28784 5.52% 10 320 3.10% 822 25492 10.89%
16 758 23511 4.38% 717 22237 4.26% 36 1134 10.97% 651 20167 8.62%
17 702 21787 4.06% 687 21321 4.09% 12 373 3.61% 726 22512 9.62%
18 735 22789 4.24% 718 22278 4.27% 11 357 3.45% 266 8239 3.52%
19 828 25680 4.78% 813 25209 4.83% 8 277 2.68% 206 6379 2.73%
20 799 24772 4.61% 780 24186 4.63% 12 382 3.70% 221 6847 2.93%
21 691 21444 3.99% 672 20856 4.00% 11 361 3.49% 168 5202 2.22%
22 481 14938 2.78% 469 14543 2.79% 8 277 2.68% 121 3747 1.60%
23 291 9031 1.68% 279 8668 1.66% 8 275 2.66% 79 2437 1.04%

Top 29 of 84 Total URLs
# Hits KBytes URL
1 523569 97.50% 221167 94.51% Images
2 2477 0.46% 3960 1.69% /
3 666 0.12% 16 0.01% /robots.txt
4 171 0.03% 785 0.34% /czt/new-home
5 169 0.03% 282 0.12% /cz/kontakt
6 107 0.02% 170 0.07% /cz/sluzby
7 103 0.02% 205 0.09% /cz/reference
8 102 0.02% 170 0.07% /cz/
9 98 0.02% 1071 0.46% /cz/vseobecne-smluvni-podminky
10 90 0.02% 564 0.24% /cz/zasady-zpracovani-osobnich-udaju
11 59 0.01% 164 0.07% /czt/petice
12 46 0.01% 237 0.10% /czt/reference-nabidka-msf
13 44 0.01% 178 0.08% /czt/reference-nabidka
14 31 0.01% 136 0.06% /czt/reference-2
15 8 0.00% 17 0.01% /home
16 6 0.00% 21 0.01% /cz/reference-2
17 6 0.00% 3 0.00% /cz/sluzby-2
18 6 0.00% 21 0.01% /test
19 4 0.00% 10 0.00% /czt/
20 3 0.00% 4 0.00% /cz/cenik
21 2 0.00% 3 0.00% /cz
22 2 0.00% 5 0.00% /cz/sluzby-2/webdesign
23 2 0.00% 5 0.00% /czt/reference
24 1 0.00% 3 0.00% /cz/petice
25 1 0.00% 2 0.00% /cz/sluzby-2/online-nastroje
26 1 0.00% 1 0.00% /cz/test
27 1 0.00% 1 0.00% /en/
28 1 0.00% 1 0.00% /ip/
29 1 0.00% 3 0.00% /petice

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 523569 97.50% 221167 94.51% Images
2 2477 0.46% 3960 1.69% /
3 98 0.02% 1071 0.46% /cz/vseobecne-smluvni-podminky
4 171 0.03% 785 0.34% /czt/new-home
5 90 0.02% 564 0.24% /cz/zasady-zpracovani-osobnich-udaju
6 169 0.03% 282 0.12% /cz/kontakt
7 46 0.01% 237 0.10% /czt/reference-nabidka-msf
8 103 0.02% 205 0.09% /cz/reference
9 44 0.01% 178 0.08% /czt/reference-nabidka
10 102 0.02% 170 0.07% /cz/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 2477 0.46% 3131 88.90% /
2 169 0.03% 85 2.41% /cz/kontakt
3 98 0.02% 75 2.13% /cz/vseobecne-smluvni-podminky
4 102 0.02% 52 1.48% /cz/
5 90 0.02% 45 1.28% /cz/zasady-zpracovani-osobnich-udaju
6 107 0.02% 40 1.14% /cz/sluzby
7 171 0.03% 36 1.02% /czt/new-home
8 103 0.02% 34 0.97% /cz/reference
9 46 0.01% 10 0.28% /czt/reference-nabidka-msf
10 2 0.00% 3 0.09% /cz

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 2477 0.46% 2987 87.01% /
2 169 0.03% 90 2.62% /cz/kontakt
3 107 0.02% 74 2.16% /cz/sluzby
4 90 0.02% 68 1.98% /cz/zasady-zpracovani-osobnich-udaju
5 102 0.02% 54 1.57% /cz/
6 98 0.02% 54 1.57% /cz/vseobecne-smluvni-podminky
7 103 0.02% 41 1.19% /cz/reference
8 171 0.03% 31 0.90% /czt/new-home
9 46 0.01% 11 0.32% /czt/reference-nabidka-msf
10 59 0.01% 4 0.12% /czt/petice

Top 30 of 110827 Total Sites
# Hits Files KBytes Visits Hostname
1 3270 0.61% 2589 0.50% 4905 2.10% 620 18.03% Search indexing robots
2 2526 0.47% 2274 0.44% 524 0.22% 0 0.00% fw.env.cz
3 1682 0.31% 1682 0.32% 388 0.17% 0 0.00% smtp.newtonmedia.eu
4 1664 0.31% 1654 0.32% 382 0.16% 0 0.00% ns.justice.cz
5 1479 0.28% 1344 0.26% 67771 28.96% 44 1.28% static-84-42-240-38.bb.vodafone.cz
6 1240 0.23% 1240 0.24% 286 0.12% 0 0.00% 80.248.213.84
7 1013 0.19% 1006 0.19% 233 0.10% 0 0.00% cust.uvtnet.cz
8 893 0.17% 885 0.17% 204 0.09% 0 0.00% 82.117.130.20
9 886 0.16% 884 0.17% 204 0.09% 0 0.00% gate1.army.cz
10 819 0.15% 637 0.12% 2191 0.94% 91 2.65% 195.113.133.218
11 706 0.13% 706 0.14% 163 0.07% 0 0.00% 5.145.104.252
12 589 0.11% 1 0.00% 184 0.08% 3 0.09% 117.54.109.8
13 586 0.11% 586 0.11% 135 0.06% 0 0.00% 5.145.108.252
14 526 0.10% 502 0.10% 116 0.05% 0 0.00% mhmp.mepnet.cz
15 507 0.09% 490 0.09% 113 0.05% 0 0.00% 193.86.226.2
16 498 0.09% 498 0.10% 115 0.05% 0 0.00% 91.214.156.184
17 480 0.09% 0 0.00% 72 0.03% 1 0.03% 104.43.230.121
18 477 0.09% 477 0.09% 110 0.05% 0 0.00% cache.google.com
19 474 0.09% 474 0.09% 109 0.05% 0 0.00% 157.25.93.114
20 472 0.09% 472 0.09% 109 0.05% 0 0.00% 109.105.39.22
21 445 0.08% 445 0.09% 103 0.04% 0 0.00% cust.ketnet.cz
22 431 0.08% 431 0.08% 100 0.04% 0 0.00% host-185-17-215-236.gov.cz
23 428 0.08% 424 0.08% 98 0.04% 0 0.00% agrofert254.agrofert.cz
24 423 0.08% 423 0.08% 98 0.04% 0 0.00% 89-24-126-114.customers.tmcz.cz
25 407 0.08% 407 0.08% 94 0.04% 0 0.00% 91.214.158.184
26 398 0.07% 396 0.08% 91 0.04% 0 0.00% user.metrostav.cz
27 348 0.06% 344 0.07% 80 0.03% 0 0.00% ivancice-5.gw.selfnet.cz
28 346 0.06% 346 0.07% 80 0.03% 0 0.00% host-185-17-215-224.gov.cz
29 340 0.06% 0 0.00% 54 0.02% 1 0.03% 57.128.113.178
30 332 0.06% 324 0.06% 75 0.03% 0 0.00% fgv.fnhk.cz

Top 10 of 110827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1479 0.28% 1344 0.26% 67771 28.96% 44 1.28% static-84-42-240-38.bb.vodafone.cz
2 120 0.02% 115 0.02% 9470 4.05% 2 0.06% 109-81-91-116.rct.o2.cz
3 3270 0.61% 2589 0.50% 4905 2.10% 620 18.03% Search indexing robots
4 46 0.01% 46 0.01% 3326 1.42% 1 0.03% 109-81-84-10.rct.o2.cz
5 160 0.03% 129 0.02% 2597 1.11% 3 0.09% 109-81-81-216.rct.o2.cz
6 34 0.01% 34 0.01% 2595 1.11% 1 0.03% 109-81-84-45.rct.o2.cz
7 32 0.01% 29 0.01% 2587 1.11% 1 0.03% cst-prg-10-38.cust.vodafone.cz
8 73 0.01% 72 0.01% 2256 0.96% 1 0.03% lputeaux-657-1-17-48.w193-248.abo.wanadoo.fr
9 135 0.03% 134 0.03% 2219 0.95% 2 0.06% nat-3.starnet.cz
10 28 0.01% 28 0.01% 2192 0.94% 1 0.03% 213-29-252-14.customers.tmcz.cz

Top 30 of 891 Total Referrers
# Hits Referrer
1 512507 95.44% https://ekolist.cz/
2 11534 2.15% - (Direct Request)
3 6204 1.16% https://ekolist.cz/css/ekolist.css
4 284 0.05% https://ekolist.cz/cz/publicistika/priroda/jak-na-srsen-asijskou-moje-zkusenost-z-ostrova-aldenrey
5 251 0.05% https://ekolist.cz/cz/publicistika/priroda/jde-to.v-plzni-nasli-zpusob-jak-mit-v-rybniku-misto-sinic-pruzracnou-vodu
6 174 0.03% https://ekolist.cz/cz/zpravodajstvi/zpravy/stydte-se-kriceli-demonstranti-v-bretani-na-cestujici-z-luxusni-lodi
7 98 0.02% http://www.baidu.com/
8 98 0.02% https://ekolist.cz/cz/publicistika/rozhovory/k-cemu-byly-hlavate-vrby-o-mizejicim-fenomenu-poodri-hovori-arborista-ivan-v.bartos
9 91 0.02% https://ekolist.cz/cz/publicistika/nazory-a-komentare/svoboda-zvirat-valka-na-ukrajine-krizova-situace-nejen-pro-lidi-ale-take-pro-miliony-zvirat
10 88 0.02% https://ekolist.cz/cz/zpravodajstvi/zpravy/cesi-jdou-na-trh-s-vytapecim-systemem-domu-ktery-akumuluje-teplo-v-pisku
11 73 0.01% https://petice.ecn.cz/
12 67 0.01% www.google.com
13 36 0.01% https://ekolist.cz/cz/publicistika/nazory-a-komentare/jan-skalik-pracovnici-lesu-cr-oslovuji-vlastniky-lesu-neopravnenou-vyzvou-k-odstraneni-sousi
14 36 0.01% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/jak-dopadl-test-tepelnych-cerpadel
15 22 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/v-hnizde-srsni-asijskych-objevenem-v-plzni-bylo-asi-100-trubcu-a-pet-kraloven
16 20 0.00% http://80.79.31.136
17 18 0.00% http://baidu.com/
18 15 0.00% http://doc.ecn.cz/
19 14 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/novela-zakona-ma-snizit-minimalni-vymeru-honiteb-na-250-hektaru-rekl-vyborny
20 13 0.00% http://80.79.31.136:80/
21 12 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/lekari-zlinske-krajske-nemocnice-zachranili-zenu-po-otrave-toxinem-z-cukety
22 12 0.00% https://ekolist.cz/cz/zpravodajstvi/zpravy/vedec-kdyby-otravu-becvy-zpusobila-energoaqua-porusovalo-by-to-chemicke-zakony
23 12 0.00% https://proxy.mntr.media/
24 11 0.00% https://ekolist.cz/cz/publicistika/nazory-a-komentare/mirek-topolanek-vlada-hodila-pres-palubu-zakazniky-teplaren-a-neplni-sve-programove-prohlaseni
25 11 0.00% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/na-trhu-jsou-banany-s-logem-tropicke-zabicky-spotrebitele-ho-ale-neznaji
26 11 0.00% https://www.propertymaps.cz/
27 9 0.00% https://ekolist.cz/cz/zelena-domacnost/rady-a-navody/sedm-tipu-jak-u-kaceni-stromu-neudelat-chybu
28 9 0.00% https://www.google.com/
29 8 0.00% http://studio.ecn.cz/wp-login.php
30 8 0.00% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 8 100.00% ecnstudio.cz

Top 15 of 154 Total User Agents
# Hits User Agent
1 529153 98.54% Mozilla/5.0
2 2605 0.49% Search indexing robots
3 856 0.16% heritrix/3.4
4 524 0.10% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 489 0.09% Go-http-client/1.1
6 482 0.09% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 451 0.08% python-requests/2.31.0
8 410 0.08% Go-http-client/2.0
9 279 0.05% python-requests/2.24.0
10 78 0.01% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
11 74 0.01% CensysInspect/1.1
12 62 0.01% MSIE 6.0
13 61 0.01% FirmoGraph (+https://firmograph.io)
14 55 0.01% MSIE 9.0
15 50 0.01% Dataprovider.c

Usage by Country for October 2023

Top 30 of 97 Total Countries
# Hits Files KBytes Country
1 361458 67.31% 356759 68.37% 180051 76.94% Czech Republic
2 116990 21.79% 108927 20.87% 30632 13.09% Unresolved/Unknown
3 22542 4.20% 22159 4.25% 5453 2.33% Network (net)
4 13776 2.57% 12226 2.34% 10083 4.31% Commercial (com)
5 7364 1.37% 7279 1.39% 1682 0.72% Ind. Contact Data (tel)
6 4682 0.87% 4546 0.87% 1061 0.45% Slovakia
7 4592 0.86% 4571 0.88% 1116 0.48% European Union
8 1127 0.21% 1112 0.21% 261 0.11% Non-Profit (org)
9 891 0.17% 856 0.16% 408 0.17% Germany
10 574 0.11% 574 0.11% 132 0.06% Poland
11 498 0.09% 484 0.09% 112 0.05% Address Routing (arpa)
12 300 0.06% 298 0.06% 69 0.03% Austria
13 230 0.04% 228 0.04% 53 0.02% Generic TLD (info)
14 226 0.04% 177 0.03% 107 0.05% Russian Federation
15 126 0.02% 126 0.02% 29 0.01% Italy
16 119 0.02% 119 0.02% 29 0.01% Switzerland
17 118 0.02% 115 0.02% 2266 0.97% France
18 94 0.02% 90 0.02% 21 0.01% United Kingdom
19 86 0.02% 81 0.02% 19 0.01% Turkey
20 85 0.02% 77 0.01% 44 0.02% Netherlands
21 83 0.02% 83 0.02% 19 0.01% American Samoa
22 82 0.02% 82 0.02% 19 0.01% Hungary
23 80 0.01% 80 0.02% 18 0.01% Sweden
24 60 0.01% 55 0.01% 17 0.01% Croatia
25 54 0.01% 51 0.01% 17 0.01% Spain
26 52 0.01% 12 0.00% 19 0.01% United States
27 46 0.01% 46 0.01% 11 0.00% Australia
28 41 0.01% 41 0.01% 10 0.00% Belgium
29 38 0.01% 38 0.01% 11 0.00% Canada
30 38 0.01% 38 0.01% 9 0.00% Greece


Generated by Webalizer Version 2.23