Usage Statistics for ecnstudio.cz

Summary Period: November 2021
Generated 01-Dec-2021 03:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 5483
Total Files 2627
Total Pages 3818
Total Visits 1479
Total KBytes 5094
Total Unique Sites 1183
Total Unique URLs 18
Total Unique Referrers 132
Total Unique User Agents 92
. Avg Max
Hits per Hour 7 173
Hits per Day 182 542
Files per Day 87 128
Pages per Day 127 357
Sites per Day 39 78
Visits per Day 49 67
KBytes per Day 170 469
Hits by Response Code
Code 200 - OK 47.91% 2627
Code 301 - Moved Permanently 37.57% 2060
Code 304 - Not Modified 0.11% 6
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.05% 3
Code 404 - Not Found 14.34% 786

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 105 1.92% 58 2.21% 54 1.41% 36 2.43% 44 3.72% 77 1.51%
2 127 2.32% 74 2.82% 79 2.07% 38 2.57% 57 4.82% 197 3.86%
3 193 3.52% 108 4.11% 130 3.40% 53 3.58% 63 5.33% 212 4.17%
4 117 2.13% 74 2.82% 78 2.04% 49 3.31% 59 4.99% 117 2.30%
5 158 2.88% 90 3.43% 119 3.12% 60 4.06% 66 5.58% 129 2.54%
6 116 2.12% 59 2.25% 80 2.10% 44 2.97% 48 4.06% 125 2.46%
7 134 2.44% 69 2.63% 87 2.28% 44 2.97% 48 4.06% 141 2.77%
8 132 2.41% 63 2.40% 85 2.23% 44 2.97% 53 4.48% 127 2.50%
9 209 3.81% 83 3.16% 160 4.19% 48 3.25% 45 3.80% 469 9.21%
10 145 2.64% 80 3.05% 104 2.72% 51 3.45% 57 4.82% 170 3.33%
11 158 2.88% 75 2.85% 92 2.41% 46 3.11% 56 4.73% 159 3.11%
12 126 2.30% 54 2.06% 74 1.94% 33 2.23% 37 3.13% 86 1.68%
13 143 2.61% 74 2.82% 91 2.38% 45 3.04% 53 4.48% 132 2.60%
14 132 2.41% 80 3.05% 105 2.75% 43 2.91% 49 4.14% 114 2.24%
15 376 6.86% 106 4.04% 320 8.38% 40 2.70% 57 4.82% 93 1.83%
16 176 3.21% 81 3.08% 132 3.46% 56 3.79% 65 5.49% 176 3.46%
17 187 3.41% 91 3.46% 110 2.88% 56 3.79% 78 6.59% 175 3.44%
18 212 3.87% 108 4.11% 150 3.93% 63 4.26% 67 5.66% 251 4.92%
19 182 3.32% 103 3.92% 132 3.46% 49 3.31% 56 4.73% 210 4.12%
20 213 3.88% 128 4.87% 149 3.90% 42 2.84% 51 4.31% 272 5.34%
21 173 3.16% 91 3.46% 134 3.51% 41 2.77% 48 4.06% 150 2.94%
22 187 3.41% 107 4.07% 137 3.59% 56 3.79% 66 5.58% 176 3.46%
23 189 3.45% 93 3.54% 132 3.46% 48 3.25% 57 4.82% 93 1.82%
24 184 3.36% 114 4.34% 123 3.22% 58 3.92% 67 5.66% 211 4.15%
25 542 9.89% 114 4.34% 357 9.35% 67 4.53% 69 5.83% 219 4.30%
26 138 2.52% 84 3.20% 90 2.36% 45 3.04% 45 3.80% 126 2.48%
27 159 2.90% 72 2.74% 119 3.12% 52 3.52% 55 4.65% 161 3.16%
28 194 3.54% 82 3.12% 146 3.82% 48 3.25% 61 5.16% 137 2.69%
29 171 3.12% 90 3.43% 114 2.99% 60 4.06% 67 5.66% 162 3.17%
30 205 3.74% 122 4.64% 135 3.54% 64 4.33% 64 5.41% 226 4.43%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 176 3.21% 4 123 4.68% 3 109 2.85% 7 215 4.22%
1 7 229 4.18% 4 125 4.76% 5 172 4.50% 7 195 3.83%
2 5 175 3.19% 3 90 3.43% 3 119 3.12% 6 185 3.63%
3 5 164 2.99% 2 79 3.01% 4 121 3.17% 5 162 3.18%
4 11 350 6.38% 2 74 2.82% 9 289 7.57% 6 181 3.55%
5 5 172 3.14% 3 119 4.53% 4 123 3.22% 7 206 4.04%
6 7 223 4.07% 3 91 3.46% 5 171 4.48% 7 196 3.85%
7 4 141 2.57% 2 66 2.51% 3 102 2.67% 4 118 2.32%
8 8 245 4.47% 3 110 4.19% 5 176 4.61% 7 223 4.38%
9 6 185 3.37% 3 97 3.69% 4 132 3.46% 6 173 3.40%
10 14 437 7.97% 6 205 7.80% 9 296 7.75% 10 310 6.09%
11 6 208 3.79% 3 112 4.26% 4 140 3.67% 6 167 3.28%
12 7 220 4.01% 4 134 5.10% 4 138 3.61% 7 225 4.41%
13 7 228 4.16% 4 132 5.02% 5 151 3.95% 5 150 2.95%
14 8 246 4.49% 4 144 5.48% 5 154 4.03% 7 225 4.41%
15 5 170 3.10% 2 78 2.97% 3 113 2.96% 5 156 3.06%
16 6 203 3.70% 3 100 3.81% 4 146 3.82% 8 251 4.93%
17 7 228 4.16% 4 136 5.18% 5 160 4.19% 12 362 7.11%
18 8 251 4.58% 3 111 4.23% 5 166 4.35% 9 285 5.59%
19 7 223 4.07% 4 125 4.76% 5 154 4.03% 8 243 4.77%
20 13 413 7.53% 3 119 4.53% 11 349 9.14% 12 358 7.02%
21 6 182 3.32% 2 84 3.20% 4 127 3.33% 6 169 3.32%
22 3 112 2.04% 2 64 2.44% 2 77 2.02% 4 117 2.30%
23 10 302 5.51% 3 109 4.15% 4 133 3.48% 7 222 4.36%

Top 15 of 18 Total URLs
# Hits KBytes URL
1 1196 21.81% 1636 32.11% /
2 477 8.70% 11 0.22% /robots.txt
3 260 4.74% 192 3.77% Images
4 128 2.33% 1232 24.17% /cz/vseobecne-smluvni-podminky
5 121 2.21% 194 3.80% /cz/kontakt
6 108 1.97% 112 2.19% /css/ecnstudio-doc.css
7 100 1.82% 454 8.91% /cz/zasady-zpracovani-osobnich-udaju
8 99 1.81% 115 2.25% /cz/sluzby
9 90 1.64% 92 1.81% /cz/
10 84 1.53% 322 6.32% /css/responsive-flex.css
11 77 1.40% 112 2.19% /cz/reference
12 10 0.18% 42 0.82% /aaa/javascript/aajslib-jquery.min.js
13 6 0.11% 8 0.17% /cz
14 5 0.09% 5 0.11% /aa-dev/images/favicon.ico
15 2 0.04% 1 0.02% /ip/

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 1196 21.81% 1636 32.11% /
2 128 2.33% 1232 24.17% /cz/vseobecne-smluvni-podminky
3 100 1.82% 454 8.91% /cz/zasady-zpracovani-osobnich-udaju
4 84 1.53% 322 6.32% /css/responsive-flex.css
5 121 2.21% 194 3.80% /cz/kontakt
6 260 4.74% 192 3.77% Images
7 99 1.81% 115 2.25% /cz/sluzby
8 108 1.97% 112 2.19% /css/ecnstudio-doc.css
9 77 1.40% 112 2.19% /cz/reference
10 90 1.64% 92 1.81% /cz/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 1196 21.81% 1359 85.47% /
2 121 2.21% 55 3.46% /cz/kontakt
3 128 2.33% 53 3.33% /cz/vseobecne-smluvni-podminky
4 99 1.81% 33 2.08% /cz/sluzby
5 100 1.82% 33 2.08% /cz/zasady-zpracovani-osobnich-udaju
6 77 1.40% 32 2.01% /cz/reference
7 90 1.64% 19 1.19% /cz/
8 6 0.11% 5 0.31% /cz
9 2 0.04% 1 0.06% /ip/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1196 21.81% 1358 83.31% /
2 121 2.21% 64 3.93% /cz/kontakt
3 128 2.33% 51 3.13% /cz/vseobecne-smluvni-podminky
4 100 1.82% 44 2.70% /cz/zasady-zpracovani-osobnich-udaju
5 99 1.81% 42 2.58% /cz/sluzby
6 77 1.40% 38 2.33% /cz/reference
7 90 1.64% 26 1.60% /cz/
8 6 0.11% 5 0.31% /cz
9 2 0.04% 2 0.12% /ip/

Top 30 of 1183 Total Sites
# Hits Files KBytes Visits Hostname
1 1091 19.90% 635 24.17% 938 18.42% 286 19.34% Search indexing robots
2 172 3.14% 3 0.11% 30 0.58% 1 0.07% 195.133.18.214
3 172 3.14% 3 0.11% 30 0.58% 1 0.07% 20.114.47.166
4 111 2.02% 84 3.20% 159 3.12% 19 1.28% 1.2.202.35.bc.googleusercontent.com
5 104 1.90% 0 0.00% 0 0.00% 0 0.00% 42.51.1.91
6 90 1.64% 0 0.00% 34 0.68% 3 0.20% 103.231.172.226
7 90 1.64% 68 2.59% 109 2.13% 25 1.69% hn.kd.ny.adsl
8 84 1.53% 42 1.60% 0 0.00% 2 0.14% hc1-wd127.wedos.net
9 68 1.24% 68 2.59% 117 2.31% 15 1.01% 194-145-183-60.static.masterinter.net
10 59 1.08% 56 2.13% 0 0.00% 2 0.14% hc1-wd121.wedos.net
11 58 1.06% 0 0.00% 27 0.54% 1 0.07% 156.251.136.4
12 52 0.95% 25 0.95% 35 0.69% 26 1.76% 118.107.44.205
13 50 0.91% 15 0.57% 24 0.47% 12 0.81% 20.70.9.205
14 50 0.91% 40 1.52% 57 1.11% 4 0.27% business-176-095-243-137.static.arcor-ip.net
15 44 0.80% 43 1.64% 132 2.58% 1 0.07% 109.102.111.11
16 44 0.80% 44 1.67% 82 1.60% 22 1.49% gw.databox.cz
17 32 0.58% 16 0.61% 22 0.44% 16 1.08% 103.194.185.234
18 30 0.55% 0 0.00% 12 0.23% 1 0.07% 103.231.173.18
19 30 0.55% 20 0.76% 25 0.48% 2 0.14% 144.202.107.115.vultr.com
20 30 0.55% 20 0.76% 25 0.49% 2 0.14% 199.247.31.122.vultr.com
21 30 0.55% 0 0.00% 9 0.17% 3 0.20% 20.212.4.51
22 28 0.51% 28 1.07% 0 0.00% 2 0.14% hc1-wd124.wedos.net
23 26 0.47% 20 0.76% 24 0.48% 2 0.14% 149.248.34.181.vultr.com
24 26 0.47% 13 0.49% 42 0.83% 11 0.74% 185.33.138.2
25 26 0.47% 3 0.11% 7 0.14% 1 0.07% 37.49.230.92
26 26 0.47% 13 0.49% 42 0.83% 13 0.88% 39.96.1.102
27 25 0.46% 12 0.46% 17 0.33% 13 0.88% 27.159.66.45
28 24 0.44% 16 0.61% 43 0.84% 4 0.27% crawler.seokicks.de
29 22 0.40% 6 0.23% 21 0.42% 11 0.74% 23.228.109.147
30 22 0.40% 22 0.84% 21 0.41% 0 0.00% 46.161.27.164

Top 10 of 1183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1091 19.90% 635 24.17% 938 18.42% 286 19.34% Search indexing robots
2 9 0.16% 9 0.34% 238 4.67% 4 0.27% 62-210-204-15.rev.poneytelecom.eu
3 111 2.02% 84 3.20% 159 3.12% 19 1.28% 1.2.202.35.bc.googleusercontent.com
4 44 0.80% 43 1.64% 132 2.58% 1 0.07% 109.102.111.11
5 68 1.24% 68 2.59% 117 2.31% 15 1.01% 194-145-183-60.static.masterinter.net
6 90 1.64% 68 2.59% 109 2.13% 25 1.69% hn.kd.ny.adsl
7 5 0.09% 5 0.19% 84 1.66% 3 0.20% 62-210-178-249.rev.poneytelecom.eu
8 44 0.80% 44 1.67% 82 1.60% 22 1.49% gw.databox.cz
9 12 0.22% 8 0.30% 59 1.16% 2 0.14% 153.35.206.113
10 11 0.20% 9 0.34% 57 1.12% 1 0.07% 2.51.199.104.bc.googleusercontent.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 4127 75.27% - (Direct Request)
2 31 0.57% http://baidu.com/
3 28 0.51% binance.com
4 21 0.38% http://80.79.31.136
5 15 0.27% https://www.baidu.com
6 14 0.26% bluehost.com
7 13 0.24% http://studio.ecn.cz/wp-login.php
8 10 0.18% http://econnect.ecn.cz/
9 8 0.15% https://www.bing.com
10 8 0.15% https://www.google.com
11 8 0.15% https://www.google.com/
12 7 0.13% http://80.79.31.136:80/
13 7 0.13% https://alfa.elchron.cz/
14 5 0.09% 45ea207d7a2b68c49582d2d22adf953aads
15 5 0.09% 554fcae493e564ee0dc75bdf2ebf94caads
16 4 0.07% http://econnect.ecn.cz
17 4 0.07% http://www.baidu.com
18 4 0.07% http://www.inboundlink.top/inbound.php
19 3 0.05% http://publikacni-system.ecn.cz/kontakt.shtml
20 3 0.05% https://doc.ecn.cz/
21 2 0.04% http://cron1.rkoffice.eu/
22 2 0.04% http://webhosting.ecn.cz/
23 2 0.04% http://www.google.com.hk
24 2 0.04% https://biom.cz
25 2 0.04% https://biom.cz/
26 1 0.02% http://lab.onsec.ru/
27 1 0.02% http://studio.ecn.cz/.git/config
28 1 0.02% https://anika.cz
29 1 0.02% https://biom.cz/cz-kapalna-biopaliva/
30 1 0.02% https://biom.cz/cz/zpravy-z-tisku/k-projektu-spolecnosti-efg-tridim-gastro-se-od-listopadu-pripoji-olomouc

Top 15 of 92 Total User Agents
# Hits User Agent
1 2448 44.65% Mozilla/5.0
2 1326 24.18% Search indexing robots
3 228 4.16% python-requests/2.26.0
4 172 3.14% python-requests/2.25.0
5 142 2.59% Go-http-client/1.1
6 123 2.24% MSIE 10.0
7 119 2.17% Go-http-client/2.0
8 111 2.02% ltx71 - (http://ltx71.com/)
9 108 1.97% MSIE 8.0
10 68 1.24% FirmoGraph (+https://firmograph.io)
11 41 0.75% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 0.44% SEOkicks
13 22 0.40% ALittle Client
14 22 0.40% Opera 9.25
15 21 0.38% Python-urllib/3.9

Usage by Country for November 2021

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 2276 41.51% 720 27.41% 1830 35.92% Unresolved/Unknown
2 1988 36.26% 1174 44.69% 1854 36.39% Commercial (com)
3 652 11.89% 409 15.57% 447 8.78% Network (net)
4 205 3.74% 174 6.62% 301 5.92% Czech Republic
5 108 1.97% 61 2.32% 117 2.30% Germany
6 38 0.69% 16 0.61% 15 0.30% Russian Federation
7 24 0.44% 4 0.15% 15 0.30% Serbia
8 23 0.42% 16 0.61% 83 1.62% Non-Profit (org)
9 21 0.38% 2 0.08% 8 0.15% United Kingdom
10 20 0.36% 18 0.69% 333 6.53% European Union
11 14 0.26% 3 0.11% 9 0.18% India
12 13 0.24% 1 0.04% 5 0.09% Poland
13 12 0.22% 0 0.00% 2 0.04% Address Routing (arpa)
14 12 0.22% 6 0.23% 17 0.33% France
15 12 0.22% 11 0.42% 18 0.35% Taiwan
16 10 0.18% 0 0.00% 2 0.05% Turkey
17 7 0.13% 1 0.04% 4 0.08% China
18 6 0.11% 1 0.04% 4 0.08% Australia
19 6 0.11% 1 0.04% 4 0.08% Spain
20 6 0.11% 1 0.04% 4 0.08% Pakistan
21 6 0.11% 1 0.04% 4 0.08% El Salvador
22 5 0.09% 2 0.08% 4 0.09% Japan
23 4 0.07% 1 0.04% 2 0.03% Argentina
24 2 0.04% 0 0.00% 0 0.01% Brazil
25 2 0.04% 2 0.08% 6 0.12% Switzerland
26 2 0.04% 0 0.00% 0 0.01% Colombia
27 2 0.04% 0 0.00% 0 0.01% British Indian Ocean Territory
28 2 0.04% 1 0.04% 3 0.06% Italy
29 2 0.04% 0 0.00% 0 0.01% Portugal
30 2 0.04% 0 0.00% 0 0.01% South Africa


Generated by Webalizer Version 2.23